![]() |
Outright |
![]() |
Other Markets
Tata Steel Masters. 2020. Winner. 10 Jan 2020 07:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlsen, Magnus | 1.85 | 1.83 | Artemiev, Vladislav | 15.00 | |
Caruana, Fabiano | 8.00 | 1.04 | Duda, Jan-Krzysztof | 15.00 | |
So, Wesley | 10.00 | 1.013 | Dubov, Daniil | 31.00 | |
Giri, Anish | 10.75 | 1.006 | Firouzja, Alireza | 31.00 | |
Nepomniachtchi, Ian | 11.00 | 1.004 | Xiong, Jeffery | 31.00 | |
Anand, Viswanathan | 11.25 | 1.002 | Kovalev, Vladislav | 101.00 | |
Yu, Yangyi | 11.25 | 1.002 | Van Foreest, Jorden | 151.00 |
Chess Betting