![]() |
Outright. World Cup |
![]() |
Other Markets
EW: 1/3 1,2
E/W Terms
Final Tournament. 2023. Winner. 08 Sep 2023 10:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
New Zealand | 2.75 | 1.39 | Italy | 751.00 | |
England | 4.00 | 1.195 | Samoa | 1001.00 | |
South Africa | 4.50 | 1.156 | Romania | 1001.00 | |
Ireland | 11.00 | 1.004 | Georgia | 1001.00 | |
Wales | 13.00 | USA | 1001.00 | ||
France | 13.00 | Tonga | 1001.00 | ||
Australia | 15.00 | Uruguay | 2001.00 | ||
Argentina | 41.00 | Spain | 2501.00 | ||
Scotland | 51.00 | Canada | 2501.00 | ||
Japan | 101.00 | Namibia | 2501.00 | ||
Fiji | 251.00 | Russia | 2501.00 |
![]() |
Outright |
![]() |
Other Markets
EW: 1/3 1,2
E/W Terms
European Challenge Cup. 2019/20. Grand Final. Winner. 13 Dec 17:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Bristol Bears | 4.50 | 1.156 | Dragons | 34.00 | |
Toulon | 4.50 | 1.156 | London Irish | 51.00 | |
Bordeaux | 6.00 | 1.087 | Stade Francais Paris | 101.00 | |
Leicester Tigers | 6.00 | 1.087 | Brive | 151.00 | |
Edinburgh | 7.00 | 1.059 | Pau | 151.00 | |
Scarlets | 11.00 | 1.004 | Zebre | 151.00 | |
Cardiff Blues | 15.00 | Bayonne | 501.00 | ||
Castres | 23.00 | Agen | 2001.00 | ||
Worcester Warriors | 23.00 | Calvisano | 5001.00 | ||
Wasps | 26.00 | Yenisey-STM | 5001.00 |
Other Markets
EW: 1/3 1,2
E/W Terms
European Champions Cup. 2019/20. Grand Final. Winner. 13 Dec 19:45
Name | Price | Name | Price |
---|---|---|---|
Leinster | 2.875 | Glasgow Warriors | 81.00 |
Toulouse | 4.50 | Gloucester | 151.00 |
Exeter Chiefs | 7.00 | Harlequins | 151.00 |
Clermont | 9.00 | Sale Sharks | 151.00 |
Racing 92 | 9.00 | Lyon | 351.00 |
Saracens | 9.00 | Bath | 501.00 |
Munster | 13.00 | Connacht | 501.00 |
Northampton Saints | 29.00 | Stade Rochelais | 501.00 |
Ulster | 29.00 | Benetton Rugby | 2001.00 |
Montpellier | 67.00 | Ospreys | 2001.00 |
Other Markets
EW: 1/3 1,2
E/W Terms
Pro 14. 2019/20. Grand Final. Winner. 20 Dec 19:35
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Leinster | 2.00 | 1.74 | Cardiff Blues | 26.00 | |
Munster | 4.50 | 1.172 | Cheetahs | 34.00 | |
Glasgow Warriors | 7.00 | 1.072 | Benetton Rugby | 67.00 | |
Ulster | 10.00 | 1.025 | Ospreys | 151.00 | |
Edinburgh | 15.00 | Southern Kings | 501.00 | ||
Scarlets | 19.00 | Dragons | 751.00 | ||
Connacht | 21.00 | Zebre | 751.00 |
Other Markets
England. Premiership. 2019/20. Grand Final. Winner. 20 Dec 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Exeter Chiefs | 1.86 | 1.86 | Harlequins | 23.00 | |
Northampton Saints | 5.50 | 1.119 | Bath | 34.00 | |
Gloucester | 7.50 | 1.062 | Wasps | 67.00 | |
Sale Sharks | 8.00 | 1.052 | Leicester Tigers | 71.00 | |
Saracens | 11.00 | 1.016 | London Irish | 101.00 | |
Bristol Bears | 19.00 | Worcester Warriors | 101.00 |
Other Markets
EW: 1/3 1,2
E/W Terms
France. Top 14. 2019/20. Grand Final. Winner. 21 Dec 14:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Toulouse | 3.00 | 1.35 | Castres | 34.00 | |
Clermont | 4.00 | 1.22 | Stade Rochelais | 34.00 | |
Lyon | 5.00 | 1.143 | Pau | 101.00 | |
Bordeaux | 8.00 | 1.052 | Stade Francais Paris | 151.00 | |
Montpellier | 9.00 | 1.037 | Bayonne | 201.00 | |
Toulon | 15.00 | Agen | 251.00 | ||
Racing 92 | 21.00 | Brive | 251.00 |
Other Markets
Six Nations. 2020. Winner. 01 Feb 2020 14:15
Name | Price | Name | Price |
---|---|---|---|
England | 1.80 | France | 9.50 |
Ireland | 4.50 | Scotland | 23.00 |
Wales | 5.50 | Italy | 1001.00 |
Six Nations. 2020. Grand Slam. 01 Feb 2020 14:15
Name | Price | Name | Price |
---|---|---|---|
No Winner | 2.00 | France | 19.00 |
England | 2.50 | Scotland | 101.00 |
Ireland | 10.00 | Italy | 2001.00 |
Wales | 15.00 |
Six Nations. 2020. Triple Crown. 01 Feb 2020 14:15
Name | Price | Name | Price |
---|---|---|---|
England | 2.00 | Wales | 12.00 |
No Winner | 2.75 | Scotland | 51.00 |
Ireland | 7.00 |
Other Markets
EW: 1/3 1,2
E/W Terms
Super Rugby. 2020. Grand Final. Winner. 20 Feb 2020 07:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Crusaders | 3.50 | 1.25 | Rebels | 21.00 | |
Chiefs | 5.00 | 1.127 | Waratahs | 21.00 | |
Hurricanes | 6.00 | 1.087 | Sharks | 23.00 | |
Jaguares | 11.00 | 1.004 | Bulls | 29.00 | |
Lions | 12.00 | Stormers | 29.00 | ||
Blues | 13.00 | Reds | 51.00 | ||
Highlanders | 13.00 | Sunwolves | 151.00 | ||
Brumbies | 17.00 |
Other Markets
British & Irish Lions Tour. 2021. Winner. 01 Jun 2021 04:00
Name | Price | Name | Price |
---|---|---|---|
British & Irish Lions | 1.57 | South Africa | 2.38 |
Draw | 34.00 |
Rugby Union Betting