![]() |
European Champions Cup. Group Stage |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.97 | 24.00 | 1.95 |
|
| 2.375 | 22.00 | 1.68 |
|
| 1.72 | 25.00 | 2.27 |
|
| 1.97 | 22.00 | 1.96 |
|
| 1.067 | 43.00 | 9.70 |
|
| 1.078 | 46.00 | 8.80 |
|
| 1.09 | 41.00 | 8.20 |
![]() |
France. Pro D2 |
![]() |
Statistics |