![]() |
Outright |
![]() |
Other Markets
Euroleague. Men. 2019/20. Winner. 31 Dec 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Barcelona | 3.64 | 1.24 | Baskonia | 41.00 | |
Real Madrid | 4.20 | 1.186 | Olympiacos | 41.00 | |
CSKA Moscow | 6.50 | 1.078 | Zalgiris | 67.00 | |
Anadolu Efes | 7.50 | 1.055 | Bayern Munchen | 81.00 | |
Fenerbahce | 12.50 | Asvel Villeurbanne | 101.00 | ||
Maccabi Tel Aviv | 15.00 | Crvena Zvezda | 101.00 | ||
Khimki | 17.00 | Valencia | 121.00 | ||
Olimpia Milano | 17.00 | Alba Berlin | 151.00 | ||
Panathinaikos | 19.00 | Zenit St Petersburg | 151.00 |
Euroleague. Men. 2019/20. To Qualify For Final. 31 Dec 20:00
Name | Price | Name | Price |
---|---|---|---|
Barcelona | 2.20 | Baskonia | 12.50 |
Real Madrid | 2.60 | Olympiacos | 12.50 |
CSKA Moscow | 3.00 | Zalgiris | 15.00 |
Anadolu Efes | 3.64 | Bayern Munchen | 17.25 |
Fenerbahce | 3.88 | Asvel Villeurbanne | 31.00 |
Maccabi Tel Aviv | 5.20 | Crvena Zvezda | 31.00 |
Olimpia Milano | 5.50 | Valencia | 41.00 |
Khimki | 5.65 | Alba Berlin | 51.00 |
Panathinaikos | 6.00 | Zenit St Petersburg | 51.00 |
Euroleague. Men. 2019/20. To Qualify For Semi Final. 31 Dec 20:00
Name | Price | Name | Price |
---|---|---|---|
Barcelona | 1.26 | Baskonia | 5.00 |
Real Madrid | 1.333 | Olympiacos | 5.00 |
CSKA Moscow | 1.45 | Zalgiris | 6.50 |
Anadolu Efes | 1.85 | Bayern Munchen | 8.10 |
Fenerbahce | 1.95 | Asvel Villeurbanne | 12.00 |
Maccabi Tel Aviv | 2.62 | Crvena Zvezda | 12.00 |
Olimpia Milano | 2.70 | Valencia | 15.00 |
Khimki | 2.73 | Alba Berlin | 18.00 |
Panathinaikos | 3.00 | Zenit St Petersburg | 18.00 |
Euroleague. Men. 2019/20. Regular Season. Winner. 31 Dec 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Barcelona | 2.40 | 1.51 | Baskonia | 101.00 | |
Real Madrid | 3.00 | 1.34 | Olympiacos | 240.00 | |
Anadolu Efes | 6.00 | 1.094 | Bayern Munchen | 276.00 | |
CSKA Moscow | 6.00 | 1.094 | Crvena Zvezda | 1001.00 | |
Olimpia Milano | 15.00 | Zalgiris | 1001.00 | ||
Khimki | 16.50 | Alba Berlin | 2001.00 | ||
Maccabi Tel Aviv | 21.00 | Asvel Villeurbanne | 2001.00 | ||
Fenerbahce | 22.00 | Valencia | 2001.00 | ||
Panathinaikos | 83.00 | Zenit St Petersburg | 2501.00 |
Other Markets
Spain. Men. Liga ACB. 2019/20. Winner. 31 Dec 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Real Madrid | 1.94 | 1.77 | Andorra | 101.00 | |
Barcelona | 2.00 | 1.72 | Joventut | 111.00 | |
Baskonia | 18.00 | Bilbao | 140.00 | ||
Unicaja | 38.00 | Murcia | 185.00 | ||
Valencia | 38.00 | Estudiantes | 240.00 | ||
Zaragoza | 48.00 | Fuenlabrada | 285.00 | ||
Tenerife | 76.00 | Obradoiro | 285.00 | ||
Burgos | 96.00 | Manresa | 385.00 | ||
Gran Canaria | 96.00 | Real Betis | 385.00 |
![]() |
Outright. NBA |
![]() |
Other Markets
Championship. 2019/20. Winner. 31 Dec 00:00
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Clippers | 3.90 | 1.22 | Minnesota Timberwolves | 140.00 | |
Los Angeles Lakers | 4.15 | 1.19 | Orlando Magic | 140.00 | |
Milwaukee Bucks | 5.30 | 1.121 | Phoenix Suns | 151.00 | |
Philadelphia 76ers | 7.90 | 1.048 | New Orleans Pelicans | 165.00 | |
Houston Rockets | 8.90 | 1.032 | Golden State Warriors | 201.00 | |
Denver Nuggets | 16.50 | Oklahoma City Thunder | 201.00 | ||
Utah Jazz | 16.75 | Sacramento Kings | 201.00 | ||
Boston Celtics | 20.00 | Detroit Pistons | 226.00 | ||
Toronto Raptors | 30.00 | Charlotte Hornets | 365.00 | ||
Dallas Mavericks | 31.00 | Chicago Bulls | 376.00 | ||
Miami Heat | 33.00 | Atlanta Hawks | 426.00 | ||
Indiana Pacers | 43.00 | Cleveland Cavaliers | 426.00 | ||
Brooklyn Nets | 51.00 | Memphis Grizzlies | 426.00 | ||
Portland Trail Blazers | 51.00 | New York Knicks | 426.00 | ||
San Antonio Spurs | 73.00 | Washington Wizards | 426.00 |
Championship. 2019/20. Conference Of Winning Team. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Western Conference. 2019/20 | 1.46 | Eastern Conference. 2019/20 | 2.52 |
Championship. 2019/20. Division Of Winning Team. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Western Conference. Pacific Division | 2.12 | Western Conference. Southwest Division | 7.20 |
Eastern Conference. Atlantic Division | 5.10 | Western Conference. Northwest Division | 8.10 |
Eastern Conference. Central Division | 5.25 | Eastern Conference. Southeast Division | 32.00 |
Championship. 2019/20. Name The Finalists. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Milwaukee Bucks, Los Angeles Clippers | 5.10 | Boston Celtics, Los Angeles Clippers | 14.50 |
Milwaukee Bucks, Los Angeles Lakers | 5.40 | Boston Celtics, Los Angeles Lakers | 15.25 |
Philadelphia 76ers, Los Angeles Clippers | 6.65 | Milwaukee Bucks, Utah Jazz | 17.25 |
Philadelphia 76ers, Los Angeles Lakers | 7.00 | Philadelphia 76ers, Utah Jazz | 22.00 |
Milwaukee Bucks, Houston Rockets | 9.90 | Boston Celtics, Houston Rockets | 28.00 |
Philadelphia 76ers, Houston Rockets | 12.75 | Boston Celtics, Utah Jazz | 48.00 |
Championship. 2019/20. Regular Season Most Valuable Player. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Antetokounmpo, Giannis | 2.90 | DeRozan, DeMar | 116.00 |
Harden, James | 4.00 | McCollum, Christian James | 116.00 |
Doncic, Luka | 4.50 | Tatum, Jayson | 116.00 |
James, LeBron | 7.00 | Curry, Stephen | 126.00 |
Davis, Anthony | 10.00 | Griffin, Blake | 140.00 |
Leonard, Kawhi | 15.00 | Beal, Bradley | 151.00 |
Embiid, Joel | 18.50 | Booker, Devin | 151.00 |
Jokic, Nikola | 20.00 | Conley, Mike | 151.00 |
Love, Kevin | 20.00 | Fox, De'Aaron | 151.00 |
Lillard, Damian | 26.00 | Gobert, Rudy | 151.00 |
Westbrook, Russell | 29.00 | Williams, Lou | 151.00 |
Irving, Kyrie | 31.00 | Aldridge, LaMarcus | 201.00 |
Towns, Karl-Anthony | 33.00 | Drummond, Andre | 201.00 |
George, Paul | 34.00 | Gordon, Aaron | 201.00 |
Simmons, Benjamin | 48.00 | Green, Draymond | 201.00 |
Siakam, Pascal | 51.00 | LaVine, Zach | 201.00 |
Young, Trae | 51.00 | Middleton, Khris | 201.00 |
Mitchell, Donovan | 58.00 | Paul, Chris | 201.00 |
Walker, Kemba | 81.00 | Russell, D'Angelo | 201.00 |
Butler, Jimmy | 91.00 | Vucevic, Nikola | 201.00 |
Championship. 2019/20. Regular Season Rookie Of The Year. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Morant, Ja | 2.41 | Reddish, Cam | 101.00 |
Williamson, Zion | 3.125 | Hayes, Jaxson | 101.00 |
Barrett, R.J. | 5.55 | Alexander-Walker, Nickeil | 101.00 |
Nunn, Kendrick | 7.20 | Bitadze, Goga | 101.00 |
Paschall, Eric | 10.50 | Little, Nassir | 101.00 |
Hachimura, Rui | 15.50 | Porter, Kevin | 101.00 |
Herro, Tyler | 16.00 | Kabengele, Mfiondu | 126.00 |
White, Coby | 25.00 | Edwards, Carsen | 126.00 |
Washington, P.J. | 69.00 | Fall, Tacko | 126.00 |
Hunter, De'Andre | 64.00 | Fernando, Bruno | 126.00 |
Clarke, Brandon | 67.00 | Williams, Grant | 151.00 |
Garland, Darius | 61.00 | Brazdeikis, Ignas | 151.00 |
Culver, Jarrett | 81.00 | Langford, Romeo | 201.00 |
Johnson, Cameron | 81.00 | Johnson, Keldon | 201.00 |
Porter, Michael | 101.00 | Doumbouya, Sekou | 201.00 |
Other Markets
Eastern Conference. 2019/20. Winner. 31 Dec 00:00
Includes Play-offs
Name | Price | Name | Price |
---|---|---|---|
Milwaukee Bucks | 2.40 | Detroit Pistons | 93.00 |
Philadelphia 76ers | 3.125 | Charlotte Hornets | 126.00 |
Boston Celtics | 6.80 | Atlanta Hawks | 201.00 |
Toronto Raptors | 10.00 | Chicago Bulls | 201.00 |
Miami Heat | 11.00 | Cleveland Cavaliers | 201.00 |
Indiana Pacers | 15.00 | New York Knicks | 201.00 |
Brooklyn Nets | 18.00 | Washington Wizards | 201.00 |
Orlando Magic | 56.00 |
Other Markets
Western Conference. 2019/20. Winner. 31 Dec 00:00
Includes Play-offs
Name | Price | Name | Price |
---|---|---|---|
Los Angeles Clippers | 2.85 | Minnesota Timberwolves | 71.00 |
Los Angeles Lakers | 3.00 | Phoenix Suns | 78.00 |
Houston Rockets | 5.50 | New Orleans Pelicans | 88.00 |
Denver Nuggets | 9.60 | Golden State Warriors | 101.00 |
Utah Jazz | 9.60 | Oklahoma City Thunder | 101.00 |
Dallas Mavericks | 18.00 | Sacramento Kings | 101.00 |
Portland Trail Blazers | 29.00 | Memphis Grizzlies | 240.00 |
San Antonio Spurs | 41.00 |