![]() |
Euro Tour. Event 2. Russia |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.77 | 4.45 | 3.74 |
|
| 2.38 | 4.15 | 2.52 |
![]() |
U-20 World Championship. 2020. Top Division. Czech Republic. Group Stage |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 4.30 | 5.05 | 1.58 |
|
| 1.35 | 6.00 | 6.35 |
|
| 1.80 | 4.65 | 3.40 |
|
| 2.46 | 4.15 | 2.40 |
|
| 1.103 | 10.75 | 15.50 |
|
| 32.00 | 18.50 | 1.023 |
|
| 1.285 | 6.55 | 7.50 |
|
| 1.103 | 10.75 | 15.50 |
|
| 3.18 | 4.55 | 1.89 |
|
| 7.50 | 6.55 | 1.285 |
![]() |
NHL |
![]() |
Statistics |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
| 3.34 | 4.25 | 1.95 |
|
| 2.46 | 4.25 | 2.47 |
|
| 2.45 | 4.20 | 2.49 |
|
| 2.875 | 4.25 | 2.16 |
|
| 2.96 | 4.30 | 2.10 |
|
| 2.30 | 4.30 | 2.64 |
|
| 4.20 | 4.70 | 1.68 |
|
| 3.75 | 4.65 | 1.77 |
|
| 2.64 | 4.25 | 2.31 |
|
| 2.25 | 4.40 | 2.67 |
|
| 2.80 | 4.45 | 2.15 |
|
| 3.60 | 4.45 | 1.84 |
|
| 3.44 | 4.333 | 1.90 |
|
| 2.56 | 4.333 | 2.35 |
|
| 2.85 | 4.60 | 2.09 |
|
| 2.25 | 4.333 | 2.69 |
|
| 2.24 | 4.45 | 2.66 |
|
| 3.18 | 4.50 | 1.96 |
![]() |
KHL |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.34 | 3.94 | 2.65 |
|
| 1.40 | 5.40 | 6.30 |
|
| 1.68 | 4.30 | 4.333 |
|
| 1.47 | 4.75 | 5.95 |
|
| 4.20 | 4.20 | 1.72 |
|
| 2.32 | 3.86 | 2.71 |
|
| 6.30 | 5.10 | 1.42 |
|
| 2.30 | 3.96 | 2.69 |
|
| 2.33 | 3.92 | 2.67 |
|
| 2.64 | 3.95 | 2.34 |
|
| 1.68 | 4.333 | 4.30 |
|
| 1.76 | 4.20 | 3.96 |
|
| 1.80 | 4.10 | 3.88 |
|
| 1.66 | 4.333 | 4.45 |
|
| 2.03 | 3.80 | 3.30 |
|
| 2.49 | 3.68 | 2.60 |
|
| 2.40 | 3.74 | 2.67 |
|
| 1.44 | 4.80 | 6.40 |
|
| 1.952 | 3.74 | 3.58 |
|
| 1.79 | 3.92 | 4.10 |
|
| 1.77 | 3.96 | 4.15 |
|
| 2.45 | 3.72 | 2.62 |
|
| 1.94 | 3.85 | 3.52 |
|
| 2.78 | 3.60 | 2.375 |
|
| 3.18 | 3.90 | 2.05 |
|
| 1.50 | 4.40 | 6.05 |
|
| 2.54 | 3.70 | 2.53 |
|
| 2.81 | 3.60 | 2.35 |
|
| 1.89 | 3.88 | 3.68 |
|
| 3.70 | 3.94 | 1.87 |
|
| 1.49 | 4.40 | 6.25 |
|
| 4.40 | 3.95 | 1.73 |
|
| 3.04 | 3.60 | 2.21 |
|
| 2.375 | 3.64 | 2.76 |
|
| 1.94 | 3.80 | 3.58 |
|
| 3.16 | 3.66 | 2.13 |
|
| 1.56 | 4.40 | 5.25 |
|
| 2.44 | 3.62 | 2.69 |
|
| 2.20 | 3.70 | 3.00 |
|
| 1.74 | 3.95 | 4.333 |
|
| 1.92 | 3.86 | 3.58 |
![]() |
AHL |
![]() |
Statistics |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
| 2.62 | 4.25 | 2.24 |
![]() |
Alps League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.49 | 4.85 | 2.17 |
|
| 2.73 | 4.50 | 2.08 |
|
| 1.81 | 4.85 | 3.22 |
Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
---|
|
|
(+5.5) 1.909 |
(-5.5) 1.909 |
![]() |
Denmark. Metal Ligaen |
![]() |
Statistics |
![]() |
Finland. Mestis |
![]() |
Statistics |
![]() |
Germany. DEL2 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.03 | 4.45 | 2.84 |
![]() |
Great Britain. EIHL |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1.60 | 4.80 | 4.25 |
|
| 2.29 | 4.333 | 2.49 |
|
| 2.18 | 4.50 | 2.58 |
|
| 1.61 | 4.90 | 4.10 |
![]() |
MHL |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 3.20 | 4.25 | 1.92 |
|
| 4.10 | 4.65 | 1.64 |
|
| 1.75 | 4.25 | 3.80 |
|
| 1.65 | 4.40 | 4.25 |
![]() |
Russia. NMHL |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 2.34 | 4.10 | 2.34 |