

Alpine Skiing
![]() |
World Cup. Flachau |
![]() |
Other Markets
Slalom. Men. 2nd Event. Winner. 17 Jan 10:30
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Feller, Manuel | 5/2 | 13/50 | Jakobsen, Kristoffer | 40/1 | |
Noel, Clement | 5/1 | 8/85 | Khoroshilov, Alexander | 40/1 | |
Schwarz, Marco | 5/1 | 8/85 | Nef, Tanguy | 40/1 | |
Strasser, Linus | 8/1 | 1/32 | Gstrein, Fabio | 100/1 | |
Foss-Solevaag, Sebastian | 12/1 | Zubcic, Filip | 100/1 | ||
Kristoffersen, Henrik | 16/1 | Hirschbuehl, Christian | 150/1 | ||
Yule, Daniel | 16/1 | Grange, Jean-Baptiste | 200/1 | ||
Zenhausern, Ramon | 16/1 | Gross, Stefano | 200/1 | ||
Matt, Michael | 20/1 | Hadalin, Stefan | 200/1 | ||
Pinturault, Alexis | 20/1 | Haugan, Timon | 200/1 | ||
Vinatzer, Alex | 20/1 | Moelgg, Manfred | 200/1 | ||
Ryding, David | 25/1 | Nordbotten, Jonathan | 200/1 | ||
Meillard, Loic | 33/1 | Razzoli, Giuliano | 200/1 | ||
Muffat Jeandet, Victor | 33/1 | Read, Erik | 200/1 |
Slalom. Men. 2nd Event. Top 3. 17 Jan 10:30
Name | Price | Name | Price |
---|---|---|---|
Feller, Manuel | 8/15 | Jakobsen, Kristoffer | 12/1 |
Noel, Clement | 5/6 | Khoroshilov, Alexander | 12/1 |
Schwarz, Marco | 5/6 | Nef, Tanguy | 12/1 |
Strasser, Linus | 12/5 | Gstrein, Fabio | 33/1 |
Foss-Solevaag, Sebastian | 7/2 | Zubcic, Filip | 33/1 |
Kristoffersen, Henrik | 5/1 | Hirschbuehl, Christian | 50/1 |
Yule, Daniel | 5/1 | Grange, Jean-Baptiste | 66/1 |
Zenhausern, Ramon | 5/1 | Gross, Stefano | 66/1 |
Matt, Michael | 6/1 | Hadalin, Stefan | 66/1 |
Pinturault, Alexis | 6/1 | Haugan, Timon | 66/1 |
Vinatzer, Alex | 6/1 | Moelgg, Manfred | 66/1 |
Ryding, David | 8/1 | Nordbotten, Jonathan | 66/1 |
Meillard, Loic | 10/1 | Razzoli, Giuliano | 66/1 |
Muffat Jeandet, Victor | 10/1 | Read, Erik | 66/1 |
Slalom. Men. 2nd Event. Match-Up. 17 Jan 10:30
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. Feller, Manuel
2. Noel, Clement
|
4/7 | 32/25 |
1. Foss-Solevaag, Sebastian
2. Zenhausern, Ramon
|
8/13 | 119/100 |
1. Jakobsen, Kristoffer
2. Khoroshilov, Alexander
|
43/50 | 43/50 |
1. Kristoffersen, Henrik
2. Yule, Daniel
|
8/11 | 51/50 |
1. Matt, Michael
2. Muffat Jeandet, Victor
|
4/6 | 111/100 |
1. Nef, Tanguy
2. Zubcic, Filip
|
1/2 | 29/20 |
1. Pinturault, Alexis
2. Ryding, David
|
8/11 | 51/50 |
1. Schwarz, Marco
2. Strasser, Linus
|
8/15 | 34/25 |
1. Vinatzer, Alex
2. Meillard, Loic
|
8/11 | 51/50 |
Alpine Skiing Betting