![]() |
World Cup. Crans-Montana |
![]() |
Other Markets
Downhill. Women. 1st Event. Winner. 11:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Goggia, Sofia | 2/1 | Gisin, Michelle | 50/1 |
Suter, Corinne | 7/2 | Haehlen, Joana | 75/1 |
Gut-Behrami, Lara | 7/1 | Curtoni, Elena | 100/1 |
Johnson, Breezy | 9/1 | Haaser, Ricarda | 100/1 |
Ledecka, Ester | 14/1 | Mowinckel, Ragnhild | 100/1 |
Stuhec, Ilka | 16/1 | Puchner, Mirjam | 100/1 |
Tippler, Tamara | 16/1 | Scheyer, Christine | 100/1 |
Bassino, Marta | 20/1 | Siebenhofer, Ramona | 100/1 |
Ortlieb, Nina | 20/1 | Wiles, Jacqueline | 150/1 |
Brignone, Federica | 25/1 | Delago, Nicol | 200/1 |
Lie, Kajsa Vickhoff | 25/1 | Flury, Jasmine | 200/1 |
Venier, Stephanie | 25/1 | Gagnon, Marie-Michele | 200/1 |
Vlhova, Petra | 25/1 | Gauthier, Tiffany | 200/1 |
Pirovano, Laura | 33/1 | Marsaglia, Francesca | 200/1 |
Weidle, Kira | 40/1 | Nufer, Priska | 200/1 |
Downhill. Women. 1st Event. Top 3. 11:00
Name | Price | Name | Price |
---|---|---|---|
Goggia, Sofia | 1/2 | Gisin, Michelle | 14/1 |
Suter, Corinne | 17/20 | Haehlen, Joana | 25/1 |
Gut-Behrami, Lara | 7/4 | Curtoni, Elena | 33/1 |
Johnson, Breezy | 12/5 | Haaser, Ricarda | 33/1 |
Ledecka, Ester | 4/1 | Mowinckel, Ragnhild | 33/1 |
Stuhec, Ilka | 5/1 | Puchner, Mirjam | 33/1 |
Tippler, Tamara | 5/1 | Scheyer, Christine | 33/1 |
Bassino, Marta | 6/1 | Siebenhofer, Ramona | 33/1 |
Ortlieb, Nina | 6/1 | Wiles, Jacqueline | 50/1 |
Brignone, Federica | 15/2 | Delago, Nicol | 66/1 |
Lie, Kajsa Vickhoff | 15/2 | Flury, Jasmine | 66/1 |
Venier, Stephanie | 15/2 | Gagnon, Marie-Michele | 66/1 |
Vlhova, Petra | 15/2 | Gauthier, Tiffany | 66/1 |
Pirovano, Laura | 10/1 | Marsaglia, Francesca | 66/1 |
Weidle, Kira | 12/1 | Nufer, Priska | 66/1 |
![]() |
World Cup. Kitzbuhel |
![]() |
Other Markets
Downhill. Men. 1st Event. Winner. 11:30
Name | Price | Name | Price |
---|---|---|---|
Mayer, Matthias | 7/2 | Sander, Andreas | 50/1 |
Feuz, Beat | 4/1 | Allegre, Nils | 66/1 |
Kriechmayr, Vincent | 4/1 | Danklmaier, Daniel | 66/1 |
Paris, Dominik | 4/1 | Goldberg, Jared | 66/1 |
Cochran-Siegle, Ryan | 8/1 | Janka, Carlo | 66/1 |
Jansrud, Kjetil | 12/1 | Muzaton, Maxence | 66/1 |
Clarey, Johan | 16/1 | Reichelt, Hannes | 66/1 |
Kryenbuhl, Urs | 18/1 | Ganong, Travis | 100/1 |
Innerhofer, Christof | 35/1 | Marsaglia, Matteo | 100/1 |
Bennett, Bryce | 40/1 | Striedinger, Otmar | 100/1 |
Bailet, Matthieu | 50/1 | Theaux, Adrien | 100/1 |
Baumann, Romed | 50/1 | Cater, Martin | 200/1 |
Franz, Max | 50/1 | Ferstl, Josef | 200/1 |
Odermatt, Marco | 50/1 | Raffort, Nicolas | 200/1 |
Downhill. Men. 1st Event. Top 3. 11:30
Name | Price | Name | Price |
---|---|---|---|
Mayer, Matthias | 17/20 | Sander, Andreas | 14/1 |
Feuz, Beat | 1/1 | Allegre, Nils | 19/1 |
Kriechmayr, Vincent | 1/1 | Danklmaier, Daniel | 19/1 |
Paris, Dominik | 1/1 | Goldberg, Jared | 19/1 |
Cochran-Siegle, Ryan | 12/5 | Janka, Carlo | 19/1 |
Jansrud, Kjetil | 3/1 | Muzaton, Maxence | 19/1 |
Clarey, Johan | 4/1 | Reichelt, Hannes | 19/1 |
Kryenbuhl, Urs | 5/1 | Ganong, Travis | 30/1 |
Innerhofer, Christof | 8/1 | Marsaglia, Matteo | 30/1 |
Bennett, Bryce | 11/1 | Striedinger, Otmar | 30/1 |
Bailet, Matthieu | 14/1 | Theaux, Adrien | 30/1 |
Baumann, Romed | 14/1 | Cater, Martin | 50/1 |
Franz, Max | 14/1 | Ferstl, Josef | 50/1 |
Odermatt, Marco | 14/1 | Raffort, Nicolas | 50/1 |