

![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
Sony Open In Hawaii. 2021. Winner. 21:50
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Simpson, Webb | 13/2 | Choi, KJ | 150/1 |
Morikawa, Collin | 19/2 | Merritt, Troy | 150/1 |
Taylor, Nick | 21/2 | Palmer, Ryan | 150/1 |
Henley, Russell | 25/2 | Howell III, Charles | 164/1 |
Matsuyama, Hideki | 51/4 | Kisner, Kevin | 164/1 |
Niemann, Joaquin | 51/4 | Thompson, Michael | 164/1 |
Berger, Daniel | 57/4 | Munoz, Sebastian | 175/1 |
Horschel, Billy | 18/1 | Grillo, Emiliano | 184/1 |
Leishman, Marc | 21/1 | Shelton, Robby | 184/1 |
Cink, Stewart | 22/1 | Garcia, Sergio | 200/1 |
Smith, Cameron | 22/1 | Cook, Austin | 214/1 |
Kirk, Chris | 23/1 | Garnett, Brice | 225/1 |
Taylor, Vaughn | 28/1 | Hubbard, Mark | 225/1 |
Griffin, Lanto | 31/1 | Straka, Sepp | 225/1 |
Scott, Adam | 33/1 | Lahiri, Anirban | 264/1 |
Hoffman, Charley | 37/1 | Johnson, Zach | 284/1 |
Malnati, Peter | 37/1 | Reavie, Chez | 284/1 |
Steele, Brendan | 37/1 | Furyk, Jim | 300/1 |
English, Harris | 40/1 | Ledesma, Nelson | 300/1 |
Na, Kevin | 47/1 | Gay, Brian | 325/1 |
Kokrak, Jason | 55/1 | Lee, Kyoung-Hoon | 384/1 |
Kizzire, Patton | 60/1 | Streb, Robert | 400/1 |
Todd, Brendon | 66/1 | Hickok, Kramer | 450/1 |
Ortiz, Carlos | 72/1 | Jones, Matt | 450/1 |
Mitchell, Keith | 75/1 | Kinoshita, Ryosuke | 450/1 |
Swafford, Hudson | 77/1 | Brown, Scott | 474/1 |
Im, Sungjae | 80/1 | Armour, Ryan | 500/1 |
Kim, Si Woo | 80/1 | Bryan, Wesley | 500/1 |
Baddeley, Aaron | 90/1 | Kodaira, Satoshi | 524/1 |
Hahn, James | 97/1 | Weir, Mike | 550/1 |
Hughes, Mackenzie | 105/1 | Higgs, Harry | 574/1 |
Herman, Jim | 115/1 | Lovemark, Jamie | 600/1 |
Harman, Brian | 120/1 | Kelly, Jerry | 700/1 |
Davis, Cameron | 125/1 | Baker, Chris | 724/1 |
Perez, Pat | 125/1 | Kim, Michael | 774/1 |
Stuard, Brian | 125/1 | Trainer, Martin | 1150/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
Abu Dhabi Championship. 2021. Winner. 21 Jan 05:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
McIlroy, Rory | 32/5 | 1/13 | Colsaerts, Nicolas | 175/1 | |
Thomas, Justin | 37/5 | 1/17 | Larrazabal, Pablo | 175/1 | |
Hatton, Tyrrell | 55/4 | Levy, Alexander | 175/1 | ||
Fleetwood, Tommy | 57/4 | 1/500 | Migliozzi, Guido | 175/1 | |
Fitzpatrick, Matthew | 16/1 | Scrivener, Jason | 175/1 | ||
Bezuidenhout, Christiaan | 29/1 | Catlin, John | 184/1 | ||
Lowry, Shane | 34/1 | Horsey, David | 184/1 | ||
Perez, Victor | 34/1 | Janewattananond, Jazz | 184/1 | ||
Kaymer, Martin | 37/1 | Pepperell, Eddie | 184/1 | ||
Macintyre, Robert | 37/1 | Rock, Robert | 184/1 | ||
Rose, Justin | 37/1 | Sterne, Richard | 184/1 | ||
Westwood, Lee | 37/1 | Warren, Marc | 200/1 | ||
Sullivan, Andy | 40/1 | Zanotti, Fabrizio | 200/1 | ||
Wallace, Matt | 40/1 | Aphibarnrat, Kiradech | 214/1 | ||
Wiesberger, Bernd | 40/1 | Samooja, Kalle | 214/1 | ||
Pieters, Thomas | 47/1 | Forrest, Grant | 225/1 | ||
Poulter, Ian | 50/1 | Brown, Steven | 239/1 | ||
Valimaki, Sami | 55/1 | McDowell, Graeme | 239/1 | ||
Stenson, Henrik | 57/1 | Morrison, James | 239/1 | ||
Schwab, Matthias | 63/1 | Paisley, Chris | 239/1 | ||
Detry, Thomas | 66/1 | Southgate, Matthew | 239/1 | ||
Luiten, Joost | 72/1 | Ramsay, Richie | 250/1 | ||
Arnaus, Adri | 75/1 | Hebert, Benjamin | 264/1 | ||
Nienaber, Wilco | 75/1 | Sharma, Shubhankar | 264/1 | ||
Rozner, Antoine | 75/1 | Soderberg, Sebastian | 264/1 | ||
Willett, Danny | 75/1 | Suri, Julian | 264/1 | ||
Herbert, Lucas | 82/1 | Lombard, Zander | 284/1 | ||
Lewis, Tom | 82/1 | Walters, Justin | 300/1 | ||
Burmester, Dean | 87/1 | Bjerregaard, Lucas | 314/1 | ||
Cabrera-Bello, Rafael | 87/1 | Guerrier, Julien | 325/1 | ||
Canter, Laurie | 87/1 | Ormsby, Wade | 325/1 | ||
Fisher, Ross | 87/1 | Kieffer, Maximillian | 350/1 | ||
Crocker, Sean | 105/1 | Kjeldsen, Soren | 350/1 | ||
Otaegui, Adrian | 105/1 | Winther, Jeff | 350/1 | ||
Donaldson, Jamie | 110/1 | Elvira, Nacho | 364/1 | ||
Smith, Jordan | 110/1 | Pavon, Matthieu | 364/1 | ||
Johnston, Andrew | 115/1 | Hend, Scott | 375/1 | ||
Rai, Aaron | 115/1 | Wu, Ashun | 384/1 | ||
Hojgaard, Rasmus | 120/1 | Chesters, Ashley | 425/1 | ||
Olesen, Thorbjorn | 120/1 | Gagli, Lorenzo | 425/1 | ||
Lagergren, Joakim | 125/1 | Gallacher, Stephen | 425/1 | ||
Langasque, Romain | 125/1 | Molinari, Edoardo | 425/1 | ||
Paratore, Renato | 125/1 | Bhullar, Gaganjeet | 500/1 | ||
Stone, Brandon | 125/1 | Quiros, Alvaro | 500/1 | ||
Fox, Ryan | 139/1 | Stalter, Joel | 524/1 | ||
Hansen, JB | 139/1 | Aiken, Thomas | 550/1 | ||
Jamieson, Scott | 139/1 | Karlsson, Robert | 550/1 | ||
Shinkwin, Callum | 139/1 | Law, David | 550/1 | ||
Waring, Paul | 139/1 | Pulkkanen, Tapio | 550/1 | ||
Coetzee, George | 150/1 | Wilson, Oliver | 550/1 | ||
Harrington, Padraig | 150/1 | Wood, Chris | 550/1 | ||
Higgo, Garrick | 150/1 | Drysdale, David | 600/1 | ||
Kawamura, Masahiro | 150/1 | McEvoy, Richard | 600/1 | ||
Lipsky, David | 150/1 | McGowan, Ross | 600/1 | ||
Armitage, Marcus | 164/1 | Bertasio, Nino | 624/1 | ||
Bjork, Alexander | 164/1 | Fisher, Oliver | 624/1 | ||
Dubuisson, Victor | 164/1 | Porteous, Haydn | 624/1 | ||
Green, Gavin | 164/1 | Broberg, Kristoffer | 674/1 | ||
Harding, Justin | 164/1 | Pavan, Andrea | 724/1 | ||
Kinhult, Marcus | 164/1 | Bjorn, Thomas | 1150/1 | ||
Kitayama, Kurt | 164/1 | Howell, David | 1150/1 | ||
Korhonen, Mikko | 164/1 | Jacquelin, Raphael | 1250/1 | ||
Li, Hao-Tong | 164/1 | Marjan, Ahmed | 1500/1 | ||
Campillo, Jorge | 175/1 | Skaik, Ahmed | 1500/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US PGA Championship. 2021. Winner. 17 May 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Johnson, Dustin | 89/10 | 2/51 | Stenson, Henrik | 97/1 | |
McIlroy, Rory | 11/1 | 1/50 | Todd, Brendon | 97/1 | |
Rahm, Jon | 23/2 | 1/59 | Watson, Bubba | 105/1 | |
Thomas, Justin | 13/1 | Kuchar, Matt | 110/1 | ||
Dechambeau, Bryson | 59/4 | Grace, Branden | 115/1 | ||
Schauffele, Xander | 18/1 | Johnson, Zach | 115/1 | ||
Morikawa, Collin | 24/1 | Smith, Cameron | 115/1 | ||
Matsuyama, Hideki | 25/1 | Kaymer, Martin | 125/1 | ||
Cantlay, Patrick | 28/1 | Kisner, Kevin | 125/1 | ||
Simpson, Webb | 30/1 | Horschel, Billy | 139/1 | ||
Fleetwood, Tommy | 32/1 | Kim, Si Woo | 139/1 | ||
Berger, Daniel | 33/1 | Kokrak, Jason | 139/1 | ||
Woods, Tiger | 33/1 | Mickelson, Phil | 139/1 | ||
Finau, Tony | 37/1 | Pieters, Thomas | 139/1 | ||
Reed, Patrick | 37/1 | Poulter, Ian | 139/1 | ||
Day, Jason | 40/1 | Snedeker, Brandt | 139/1 | ||
English, Harris | 40/1 | Conners, Corey | 150/1 | ||
Fowler, Rickie | 40/1 | An, Byeong-Hun | 164/1 | ||
Hovland, Viktor | 40/1 | Bezuidenhout, Christiaan | 164/1 | ||
Wolff, Matthew | 40/1 | Harman, Brian | 164/1 | ||
Oosthuizen, Louis | 42/1 | Hughes, Mackenzie | 164/1 | ||
Scott, Adam | 42/1 | Macintyre, Robert | 164/1 | ||
Rose, Justin | 45/1 | Na, Kevin | 164/1 | ||
Scheffler, Scottie | 45/1 | Wallace, Matt | 164/1 | ||
Spieth, Jordan | 45/1 | Wiesberger, Bernd | 164/1 | ||
Hatton, Tyrrell | 47/1 | Willett, Danny | 164/1 | ||
Fitzpatrick, Matthew | 52/1 | McDowell, Graeme | 200/1 | ||
Casey, Paul | 55/1 | Reavie, Chez | 200/1 | ||
Im, Sungjae | 60/1 | Van Rooyen, Erik | 200/1 | ||
Leishman, Marc | 60/1 | Bradley, Keegan | 214/1 | ||
Niemann, Joaquin | 60/1 | Streelman, Kevin | 214/1 | ||
Woodland, Gary | 60/1 | Cabrera-Bello, Rafael | 225/1 | ||
Garcia, Sergio | 63/1 | Schwab, Matthias | 225/1 | ||
Lowry, Shane | 75/1 | Dahmen, Joel | 250/1 | ||
Ancer, Abraham | 95/1 | Hadwin, Adam | 474/1 | ||
Champ, Cameron | 97/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US Open. 2021. Winner. 17 Jun 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Rahm, Jon | 11/1 | 1/50 | Champ, Cameron | 105/1 | |
Thomas, Justin | 12/1 | 1/71 | Stenson, Henrik | 105/1 | |
Dechambeau, Bryson | 51/4 | 1/111 | Horschel, Billy | 120/1 | |
McIlroy, Rory | 51/4 | 1/111 | Snedeker, Brandt | 125/1 | |
Schauffele, Xander | 14/1 | Johnson, Zach | 139/1 | ||
Morikawa, Collin | 22/1 | Kim, Si Woo | 139/1 | ||
Matsuyama, Hideki | 26/1 | Kisner, Kevin | 139/1 | ||
Cantlay, Patrick | 27/1 | Mickelson, Phil | 139/1 | ||
Simpson, Webb | 28/1 | Westwood, Lee | 139/1 | ||
Berger, Daniel | 32/1 | Bezuidenhout, Christiaan | 150/1 | ||
Fleetwood, Tommy | 32/1 | Conners, Corey | 150/1 | ||
Woods, Tiger | 32/1 | Kaymer, Martin | 150/1 | ||
English, Harris | 37/1 | Kokrak, Jason | 150/1 | ||
Hovland, Viktor | 37/1 | Kuchar, Matt | 150/1 | ||
Reed, Patrick | 37/1 | Pieters, Thomas | 150/1 | ||
Day, Jason | 40/1 | Poulter, Ian | 150/1 | ||
Finau, Tony | 40/1 | Na, Kevin | 164/1 | ||
Wolff, Matthew | 42/1 | Wallace, Matt | 164/1 | ||
Rose, Justin | 45/1 | Wiesberger, Bernd | 164/1 | ||
Spieth, Jordan | 45/1 | Reavie, Chez | 175/1 | ||
Hatton, Tyrrell | 47/1 | Grace, Branden | 184/1 | ||
Fitzpatrick, Matthew | 50/1 | Harman, Brian | 184/1 | ||
Im, Sungjae | 50/1 | An, Byeong-Hun | 214/1 | ||
Oosthuizen, Louis | 50/1 | Cabrera-Bello, Rafael | 214/1 | ||
Scott, Adam | 50/1 | Detry, Thomas | 214/1 | ||
Casey, Paul | 52/1 | Schwab, Matthias | 214/1 | ||
Fowler, Rickie | 52/1 | Streelman, Kevin | 214/1 | ||
Niemann, Joaquin | 66/1 | Van Rooyen, Erik | 214/1 | ||
Garcia, Sergio | 72/1 | Willett, Danny | 214/1 | ||
Leishman, Marc | 75/1 | Macintyre, Robert | 225/1 | ||
Smith, Cameron | 80/1 | Palmer, Ryan | 239/1 | ||
Lowry, Shane | 82/1 | Dahmen, Joel | 275/1 | ||
Woodland, Gary | 87/1 | Bradley, Keegan | 284/1 | ||
Todd, Brendon | 97/1 | McDowell, Graeme | 314/1 | ||
Watson, Bubba | 100/1 | Sullivan, Andy | 314/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
British Open. 2021. Winner. 15 Jul 08:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Johnson, Dustin | 44/5 | Snedeker, Brandt | 87/1 |
McIlroy, Rory | 11/1 | Willett, Danny | 95/1 |
Rahm, Jon | 51/4 | Kaymer, Martin | 97/1 |
Koepka, Brooks | 31/2 | Grace, Branden | 105/1 |
Dechambeau, Bryson | 67/4 | Poulter, Ian | 105/1 |
Thomas, Justin | 75/4 | Cabrera-Bello, Rafael | 110/1 |
Schauffele, Xander | 23/1 | Wallace, Matt | 110/1 |
Fleetwood, Tommy | 28/1 | Ancer, Abraham | 115/1 |
Matsuyama, Hideki | 32/1 | Pieters, Thomas | 115/1 |
Woods, Tiger | 32/1 | Watson, Bubba | 115/1 |
Cantlay, Patrick | 34/1 | McDowell, Graeme | 120/1 |
Scott, Adam | 35/1 | Mickelson, Phil | 120/1 |
Hatton, Tyrrell | 37/1 | Johnson, Zach | 139/1 |
Rose, Justin | 37/1 | Lewis, Tom | 139/1 |
Oosthuizen, Louis | 40/1 | Sullivan, Andy | 139/1 |
Lowry, Shane | 42/1 | Wiesberger, Bernd | 139/1 |
Reed, Patrick | 42/1 | Horschel, Billy | 150/1 |
Day, Jason | 45/1 | Li, Hao-Tong | 150/1 |
Fowler, Rickie | 45/1 | Pepperell, Eddie | 150/1 |
Simpson, Webb | 45/1 | An, Byeong-Hun | 164/1 |
Finau, Tony | 47/1 | Kisner, Kevin | 164/1 |
Garcia, Sergio | 47/1 | Van Rooyen, Erik | 164/1 |
Spieth, Jordan | 47/1 | Frittelli, Dylan | 175/1 |
Casey, Paul | 52/1 | Bradley, Keegan | 184/1 |
Fitzpatrick, Matthew | 57/1 | Grillo, Emiliano | 214/1 |
Stenson, Henrik | 68/1 | Johnston, Andrew | 239/1 |
Smith, Cameron | 70/1 | Knox, Russell | 239/1 |
Kuchar, Matt | 75/1 | Lorenzo-Vera, Michael | 239/1 |
Niemann, Joaquin | 75/1 | Furyk, Jim | 264/1 |
Westwood, Lee | 75/1 | Harrington, Padraig | 284/1 |
Molinari, Francesco | 80/1 | Wise, Aaron | 300/1 |
Leishman, Marc | 82/1 | Bjerregaard, Lucas | 325/1 |
Woodland, Gary | 82/1 | Noren, Alexander | 5000/1 |
Macintyre, Robert | 85/1 |
Other Markets
Solheim Cup. 2021. Winner. 04 Sep 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
USA Team | 1/2 | 38/25 | Tie | 23/2 | 1/62 |
European Team | 21/10 | 7/20 |
Other Markets
Ryder Cup. 2020. Winner. 21 Sep 12:00
Name | Price | Name | Price |
---|---|---|---|
USA Team | 7/10 | European Team | 36/25 |
Tie | 23/2 |