![]() |
Outright |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Australian Open 2021. Men. Winner. 08 Feb 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 21/20 | 71/100 | Berrettini, Matteo | 100/1 | |
Medvedev, Daniil | 107/20 | 9/100 | Goffin, David | 105/1 | |
Thiem, Dominic | 109/20 | 2/23 | Schwartzman, Diego | 105/1 | |
Nadal, Rafael | 111/20 | 8/95 | Dimitrov, Grigor | 120/1 | |
Tsitsipas, Stefanos | 29/2 | Monfils, Gael | 139/1 | ||
Zverev, Alexander | 67/4 | Alcaraz Garfia, Carlos | 150/1 | ||
Rublev, Andrey | 23/1 | Carreno-Busta, Pablo | 150/1 | ||
Kyrgios, Nick | 30/1 | Coric, Borna | 150/1 | ||
Sinner, Jannik | 33/1 | Fucsovics, Marton | 150/1 | ||
De Minaur, Alex | 47/1 | Humbert, Ugo | 150/1 | ||
Raonic, Milos | 47/1 | Krajinovic, Filip | 150/1 | ||
Shapovalov, Denis | 55/1 | Nishikori, Kei | 150/1 | ||
Wawrinka, Stan | 57/1 | Fognini, Fabio | 164/1 | ||
Bautista Agut, Roberto | 90/1 | Karatsev, Aslan | 200/1 | ||
Khachanov, Karen | 92/1 | Opelka, Reilly | 200/1 | ||
Auger Aliassime, Felix | 100/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
Australian Open 2021. Women. Winner. 08 Feb 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Osaka, Naomi | 13/2 | 7/113 | Vekic, Donna | 37/1 | |
Williams, Serena | 13/2 | 7/113 | Vondrousova, Marketa | 37/1 | |
Sabalenka, Aryna | 15/2 | 4/91 | Collins, Danielle Rose | 45/1 | |
Andreescu, Bianca Vanessa | 8/1 | 1/27 | Mertens, Elise | 45/1 | |
Barty, Ashleigh | 9/1 | 1/40 | Rybakina, Elena | 45/1 | |
Halep, Simona | 23/2 | 1/200 | Stephens, Sloane | 45/1 | |
Kenin, Sofia | 23/2 | 1/200 | Alexandrova, Ekaterina | 57/1 | |
Muguruza, Garbine | 15/1 | Konta, Johanna | 57/1 | ||
Kvitova, Petra | 35/2 | McNally, Catherine | 57/1 | ||
Pliskova, Karolina | 35/2 | Ostapenko, Jelena | 57/1 | ||
Swiatek, Iga | 35/2 | Sakkari, Maria | 57/1 | ||
Svitolina, Elina | 18/1 | Blinkova, Anna | 82/1 | ||
Azarenka, Victoria | 20/1 | Pavlyuchenkova, Anastasia | 82/1 | ||
Gauff, Cori | 20/1 | Potapova, Anastasia | 82/1 | ||
Bencic, Belinda | 23/1 | Sevastova, Anastasija | 100/1 | ||
Kerber, Angelique | 37/1 | Kasatkina, Darya | 115/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
French Open. Roland Garros 2021. Men. Winner. 23 May 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Nadal, Rafael | 11/10 | 67/100 | Schwartzman, Diego | 27/1 | |
Djokovic, Novak | 127/50 | 27/100 | Shapovalov, Denis | 50/1 | |
Thiem, Dominic | 81/20 | 7/50 | Sinner, Jannik | 52/1 | |
Medvedev, Daniil | 35/2 | Wawrinka, Stan | 52/1 | ||
Tsitsipas, Stefanos | 35/2 | Berrettini, Matteo | 63/1 | ||
Federer, Roger | 20/1 | Bautista Agut, Roberto | 80/1 | ||
Zverev, Alexander | 21/1 | Dimitrov, Grigor | 92/1 | ||
Rublev, Andrey | 27/1 | Khachanov, Karen | 92/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
French Open. Roland Garros 2021. Women. Winner. 23 May 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Swiatek, Iga | 26/5 | 19/200 | Kvitova, Petra | 25/2 | |
Halep, Simona | 21/4 | 12/129 | Svitolina, Elina | 25/2 | |
Barty, Ashleigh | 41/4 | 1/71 | Bertens, Kiki | 29/2 | |
Muguruza, Garbine | 41/4 | 1/71 | Pliskova, Karolina | 29/2 | |
Osaka, Naomi | 41/4 | 1/71 | Williams, Serena | 29/2 | |
Andreescu, Bianca Vanessa | 43/4 | 1/100 | Gauff, Cori | 23/1 | |
Azarenka, Victoria | 25/2 | Rybakina, Elena | 23/1 | ||
Kenin, Sofia | 25/2 | Sabalenka, Aryna | 26/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
Wimbledon 2021. Men. Winner. 01 Jul 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 161/100 | 9/20 | Auger Aliassime, Felix | 35/1 | |
Nadal, Rafael | 13/2 | 7/113 | Sinner, Jannik | 40/1 | |
Tsitsipas, Stefanos | 41/5 | 2/57 | Anderson, Kevin | 35/1 | |
Federer, Roger | 7/1 | 4/75 | Rublev, Andrey | 27/1 | |
Medvedev, Daniil | 44/5 | 2/71 | Berrettini, Matteo | 45/1 | |
Zverev, Alexander | 47/4 | Cilic, Marin | 45/1 | ||
Thiem, Dominic | 41/4 | De Minaur, Alex | 42/1 | ||
Murray, Andy | 23/1 | Monfils, Gael | 66/1 | ||
Kyrgios, Nick | 23/1 | Wawrinka, Stan | 66/1 | ||
Raonic, Milos | 29/1 | Khachanov, Karen | 55/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
Wimbledon 2021. Women. Winner. 01 Jul 12:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Barty, Ashleigh | 73/10 | 4/83 | Swiatek, Iga | 19/2 | |
Andreescu, Bianca Vanessa | 39/5 | 1/25 | Bertens, Kiki | 21/1 | |
Halep, Simona | 44/5 | 2/71 | Gauff, Cori | 22/1 | |
Williams, Serena | 39/5 | 1/25 | Keys, Madison | 22/1 | |
Kvitova, Petra | 17/2 | 1/32 | Svitolina, Elina | 24/1 | |
Osaka, Naomi | 41/4 | 1/71 | Yastremska, Dayana | 25/1 | |
Pliskova, Karolina | 25/2 | Rybakina, Elena | 26/1 | ||
Kenin, Sofia | 49/4 | Vondrousova, Marketa | 27/1 | ||
Muguruza, Garbine | 57/4 | Stephens, Sloane | 40/1 | ||
Sabalenka, Aryna | 57/4 | Bencic, Belinda | 34/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
US Open 2021. Men. Winner. 30 Aug 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djokovic, Novak | 117/100 | 63/100 | Shapovalov, Denis | 33/1 | |
Thiem, Dominic | 27/5 | 9/101 | Wawrinka, Stan | 52/1 | |
Medvedev, Daniil | 61/10 | 14/197 | Berrettini, Matteo | 68/1 | |
Nadal, Rafael | 61/10 | 14/197 | Carreno Busta, Pablo | 68/1 | |
Federer, Roger | 37/4 | 2/87 | Auger Aliassime, Felix | 70/1 | |
Tsitsipas, Stefanos | 12/1 | 1/500 | Goffin, David | 115/1 | |
Zverev, Alexander | 12/1 | 1/500 | Monfils, Gael | 115/1 | |
Raonic, Milos | 33/1 | Schwartzman, Diego | 164/1 | ||
Rublev, Andrey | 33/1 | Fognini, Fabio | 264/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
US Open 2021. Women. Winner. 30 Aug 16:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Osaka, Naomi | 37/5 | 4/87 | Muguruza, Garbine | 14/1 | |
Barty, Ashleigh | 87/10 | 2/69 | Keys, Madison | 33/2 | |
Andreescu, Bianca Vanessa | 89/10 | 2/73 | Brady, Jennifer | 21/1 | |
Williams, Serena | 37/4 | 2/87 | Gauff, Cori | 21/1 | |
Swiatek, Iga | 19/2 | Konta, Johanna | 21/1 | ||
Halep, Simona | 41/4 | 1/71 | Sabalenka, Aryna | 22/1 | |
Azarenka, Victoria | 49/4 | Mertens, Elise | 23/1 | ||
Kenin, Sofia | 49/4 | Anisimova, Amanda | 34/1 | ||
Kvitova, Petra | 49/4 | Rybakina, Elena | 34/1 | ||
Pliskova, Karolina | 49/4 | Yastremska, Dayana | 34/1 |