![]() |
![]() |
NHL |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
X2
Draw or Win 2
|
12
Win 1 or Win 2
|
1X
Win 1 or Draw
|
Hcap2
Handicap, Goals
|
Hcap1
Handicap, Goals
|
Under
Total Goals. Under
|
Over
Total Goals. Over
|
---|
|
{"treeId":11054288,"marathonEventId":10005194,"teamNames":["Edmonton Oilers","Vancouver Canucks"],"mainScore":"0:0","matchTime":{"seconds":1320,"finalScore":false,"isOvertime":false},"eventInningTimes":[{"type":"Main","time":1200,"count":3},{"type":"Overtime","time":300,"count":1}]} |
| 121/100 | 66/25 | 101/50 | 19/50 | 7/25 | 33/50 |
(0) 33/50 |
(0) 5/4 |
(4.0) 47/50 |
(4.0) 22/25 |
All Markets | Main Markets (69) | Handicap Markets (13) | Total Markets (28) |
Period Markets (34) | Goal Markets (17) | Interval Markets (85) | My Markets |
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Match Winner
![]() Including overtime and shoot out
|
Edmonton Oilers
7/10
|
Vancouver Canucks
121/100
|
![]()
add / remove
My Markets |
Correct Score
|
Vancouver Canucks | Draw | Edmonton Oilers |
---|---|---|
(0 - 1)
33/1
|
(0 - 0)
39/2
|
(1 - 0)
29/1
|
(0 - 2)
28/1
|
(1 - 1)
83/10
|
(2 - 0)
21/1
|
(1 - 2)
59/4
|
(2 - 2)
38/5
|
(2 - 1)
51/4
|
(0 - 3)
29/1
|
(3 - 3)
67/4
|
(3 - 0)
73/4
|
(1 - 3)
37/2
|
(4 - 4)
63/1
|
(3 - 1)
55/4
|
(2 - 3)
21/1
|
(3 - 2)
35/2
|
|
(0 - 4)
77/1
|
(4 - 0)
45/1
|
|
(1 - 4)
27/1
|
(4 - 1)
67/4
|
|
(2 - 4)
33/1
|
(4 - 2)
25/1
|
|
(3 - 4)
55/1
|
(4 - 3)
47/1
|
|
(1 - 5)
92/1
|
(5 - 0)
97/1
|
|
(2 - 5)
60/1
|
(5 - 1)
55/1
|
|
(3 - 5)
97/1
|
(5 - 2)
40/1
|
|
(5 - 3)
77/1
|
![]()
add / remove
My Markets |
2nd Period Correct Score
|
Vancouver Canucks | Draw | Edmonton Oilers |
---|---|---|
(0 - 1)
61/10
|
(0 - 0)
23/5
|
(1 - 0)
5/1
|
(0 - 2)
14/1
|
(1 - 1)
49/10
|
(2 - 0)
41/4
|
(1 - 2)
25/2
|
(2 - 2)
22/1
|
(2 - 1)
43/4
|
(0 - 3)
45/1
|
(3 - 0)
30/1
|
|
(1 - 3)
42/1
|
(3 - 1)
31/1
|
|
(2 - 3)
68/1
|
(3 - 2)
60/1
|
|
(4 - 0)
90/1
|
||
(4 - 1)
95/1
|
![]()
add / remove
My Markets |
3rd Period Correct Score
|
Vancouver Canucks | Draw | Edmonton Oilers |
---|---|---|
(0 - 1)
7/1
|
(0 - 0)
6/1
|
(1 - 0)
29/5
|
(0 - 2)
13/1
|
(1 - 1)
28/5
|
(2 - 0)
37/4
|
(1 - 2)
12/1
|
(2 - 2)
21/1
|
(2 - 1)
10/1
|
(0 - 3)
35/1
|
(3 - 3)
120/1
|
(3 - 0)
23/1
|
(1 - 3)
33/1
|
(3 - 1)
24/1
|
|
(2 - 3)
57/1
|
(3 - 2)
50/1
|
|
(0 - 4)
120/1
|
(4 - 0)
77/1
|
|
(1 - 4)
100/1
|
(4 - 1)
72/1
|
![]()
add / remove
My Markets |
Winning Margin and Winning Method
|
Yes | No | |
---|---|---|
To Win To Nil - Edmonton Oilers | 21/4 | 7/66 |
To Win To Nil - Vancouver Canucks | 37/5 | 4/69 |
To Win By 1 Goal - Edmonton Oilers | 97/20 | 3/25 |
To Win By 2 Goals - Edmonton Oilers | 107/20 | 7/68 |
To Win By 3 Goals - Edmonton Oilers | 63/10 | 5/64 |
To Win By 1 Goal - Vancouver Canucks | 111/20 | 13/134 |
To Win By 2 Goals - Vancouver Canucks | 7/1 | 5/78 |
To Win By 3 Goals - Vancouver Canucks | 19/2 | 1/31 |
To Win By 4 Or More Goals - Edmonton Oilers | 47/4 | 1/71 |
Either Team To Win By 4 Or More Goals | 43/5 | 3/71 |
Either Team To Win To Nil | 149/50 | 23/100 |
Either Team To Win By 1 Goal | 58/25 | 31/100 |
Either Team To Win By 2 Goals | 72/25 | 6/25 |
Either Team To Win By 3 Goals | 39/10 | 8/49 |
![]()
add / remove
My Markets |
Method Of Victory
|
Yes | No | |
---|---|---|
Edmonton Oilers To Win In Regular Time | 121/100 | 33/50 |
Vancouver Canucks To Win In Regular Time | 101/50 | 19/50 |
Edmonton Oilers To Win In Overtime | 71/10 | 7/111 |
Vancouver Canucks To Win In Overtime | 42/5 | 4/91 |
Edmonton Oilers To Win By Penalty Shoot-Out | 55/4 | 1/250 |
Vancouver Canucks To Win By Penalty Shoot-Out | 55/4 | 1/250 |
![]()
add / remove
My Markets |
Match To End
|
Yes | No | |
---|---|---|
In Regular Time | 7/25 | 66/25 |
In Overtime | 79/20 | 4/25 |
By Penalty Shoot-Out | 81/10 | 4/83 |
![]()
add / remove
My Markets |
Team to Score + Result
|
Yes | No | |
---|---|---|
Both Teams to Score + Edmonton Oilers to Win | 199/100 | 37/100 |
Both Teams to Score + Vancouver Canucks to Win | 72/25 | 6/25 |
Both Teams to Score + Draw | 139/50 | 13/50 |
Both Teams to Score + Edmonton Oilers to Win Or Vancouver Canucks to Win | 39/50 | 99/100 |
Both Teams to Score + Edmonton Oilers to Win Or Draw | 3/4 | 103/100 |
Both Teams to Score + Vancouver Canucks to Win Or Draw | 51/50 | 19/25 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Edmonton Oilers To Win + Total Under 3.5 | 87/20 | 7/50 |
Edmonton Oilers To Win + Total Under 4.5 | 72/25 | 6/25 |
Edmonton Oilers To Win + Total Under 5.5 | 91/50 | 41/100 |
Edmonton Oilers To Win + Total Over 3.5 | 113/50 | 8/25 |
Edmonton Oilers To Win + Total Over 4.5 | 16/5 | 21/100 |
Edmonton Oilers To Win + Total Over 5.5 | 31/5 | 3/37 |
Vancouver Canucks To Win + Total Under 3.5 | 28/5 | 12/125 |
Vancouver Canucks To Win + Total Under 4.5 | 4/1 | 79/500 |
Vancouver Canucks To Win + Total Under 5.5 | 27/10 | 13/50 |
Vancouver Canucks To Win + Total Over 3.5 | 71/20 | 23/125 |
Vancouver Canucks To Win + Total Over 4.5 | 97/20 | 5/42 |
Vancouver Canucks To Win + Total Over 5.5 | 43/5 | 3/73 |
Draw + Total Under 3.5 | 13/2 | 3/40 |
Draw + Total Under 4.5 | 17/5 | 8/41 |
Draw + Total Under 5.5 | 17/5 | 8/41 |
Draw + Total Over 3.5 | 23/5 | 4/31 |
Draw + Total Over 4.5 | 43/4 | 2/95 |
Draw + Total Over 5.5 | 43/4 | 2/95 |
Edmonton Oilers To Win Or Draw + Total Under 3.5 | 12/5 | 3/10 |
Edmonton Oilers To Win Or Draw + Total Under 4.5 | 59/50 | 13/20 |
Edmonton Oilers To Win Or Draw + Total Under 5.5 | 41/50 | 47/50 |
Edmonton Oilers To Win Or Draw + Total Over 3.5 | 6/5 | 16/25 |
Edmonton Oilers To Win Or Draw + Total Over 4.5 | 12/5 | 3/10 |
Edmonton Oilers To Win Or Draw + Total Over 5.5 | 41/10 | 13/85 |
Vancouver Canucks To Win Or Draw + Total Under 3.5 | 139/50 | 1/4 |
Vancouver Canucks To Win Or Draw + Total Under 4.5 | 149/100 | 51/100 |
Vancouver Canucks To Win Or Draw + Total Under 5.5 | 113/100 | 17/25 |
Vancouver Canucks To Win Or Draw + Total Over 3.5 | 169/100 | 4/9 |
Vancouver Canucks To Win Or Draw + Total Over 4.5 | 17/5 | 13/66 |
Vancouver Canucks To Win Or Draw + Total Over 5.5 | 26/5 | 3/28 |
Edmonton Oilers To Win Or Vancouver Canucks To Win + Total Under 3.5 | 11/5 | 33/100 |
Edmonton Oilers To Win Or Vancouver Canucks To Win + Total Under 4.5 | 33/25 | 29/50 |
Edmonton Oilers To Win Or Vancouver Canucks To Win + Total Under 5.5 | 7/10 | 11/10 |
Edmonton Oilers To Win Or Vancouver Canucks To Win + Total Over 3.5 | 51/50 | 19/25 |
Edmonton Oilers To Win Or Vancouver Canucks To Win + Total Over 4.5 | 41/25 | 23/50 |
Edmonton Oilers To Win Or Vancouver Canucks To Win + Total Over 5.5 | 73/20 | 13/73 |
Current scores, times, statistics, animation and live stream are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.
* Live Stream (after login). Account balance must be positive. Territorial restrictions may apply.