![]() |
Outright. MLB |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Tournament. 2021. Winner. 01 Apr 19:05
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Dodgers | 91/20 | 11/100 | St Louis Cardinals | 33/1 | |
New York Yankees | 11/2 | 3/38 | Philadelphia Phillies | 35/1 | |
San Diego Padres | 81/10 | 1/33 | Los Angeles Angels | 37/1 | |
Chicago White Sox | 37/4 | 1/59 | Boston Red Sox | 50/1 | |
Atlanta Braves | 43/4 | 1/250 | Milwaukee Brewers | 50/1 | |
New York Mets | 12/1 | Miami Marlins | 52/1 | ||
Minnesota Twins | 59/4 | Arizona Diamondbacks | 63/1 | ||
Tampa Bay Rays | 15/1 | San Francisco Giants | 70/1 | ||
Houston Astros | 35/2 | Colorado Rockies | 77/1 | ||
Oakland Athletics | 35/2 | Seattle Mariners | 82/1 | ||
Cincinnati Reds | 21/1 | Texas Rangers | 87/1 | ||
Toronto Blue Jays | 22/1 | Baltimore Orioles | 100/1 | ||
Chicago Cubs | 29/1 | Detroit Tigers | 105/1 | ||
Cleveland Indians | 29/1 | Kansas City Royals | 105/1 | ||
Washington Nationals | 32/1 | Pittsburgh Pirates | 184/1 |
Other Markets
American League. 2021. Winner. 01 Apr 19:05
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
New York Yankees | 129/50 | 1/4 | Los Angeles Angels | 35/2 | |
Chicago White Sox | 4/1 | 5/37 | Boston Red Sox | 24/1 | |
Minnesota Twins | 71/10 | 1/22 | Seattle Mariners | 42/1 | |
Tampa Bay Rays | 73/10 | 3/73 | Texas Rangers | 50/1 | |
Houston Astros | 43/5 | 2/83 | Baltimore Orioles | 52/1 | |
Oakland Athletics | 43/5 | 2/83 | Detroit Tigers | 55/1 | |
Toronto Blue Jays | 41/4 | Kansas City Royals | 55/1 | ||
Cleveland Indians | 14/1 |
Other Markets
American League. Central Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Chicago White Sox | 81/100 | 9/10 | Detroit Tigers | 47/1 | |
Minnesota Twins | 42/25 | 21/50 | Kansas City Royals | 47/1 | |
Cleveland Indians | 13/2 | 4/71 |
Other Markets
American League. East Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
New York Yankees | 13/25 | 11/8 | Boston Red Sox | 55/4 | |
Tampa Bay Rays | 71/20 | 15/93 | Baltimore Orioles | 72/1 | |
Toronto Blue Jays | 5/1 | 8/85 |
Other Markets
American League. West Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Oakland Athletics | 32/25 | 14/25 | Seattle Mariners | 25/1 | |
Houston Astros | 29/20 | 49/100 | Texas Rangers | 37/1 | |
Los Angeles Angels | 83/20 | 5/39 |
Other Markets
National League. 2021. Winner. 01 Apr 19:05
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Dodgers | 43/20 | 31/100 | St Louis Cardinals | 37/2 | |
San Diego Padres | 77/20 | 1/7 | Milwaukee Brewers | 25/1 | |
Atlanta Braves | 49/10 | 13/134 | Miami Marlins | 26/1 | |
New York Mets | 113/20 | 3/40 | Arizona Diamondbacks | 37/1 | |
Cincinnati Reds | 13/1 | Colorado Rockies | 37/1 | ||
Chicago Cubs | 16/1 | San Francisco Giants | 45/1 | ||
Washington Nationals | 17/1 | Pittsburgh Pirates | 97/1 | ||
Philadelphia Phillies | 37/2 |
Other Markets
National League. Central Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Cincinnati Reds | 121/50 | 27/100 | Milwaukee Brewers | 61/20 | 1/5 |
St Louis Cardinals | 64/25 | 1/4 | Pittsburgh Pirates | 60/1 | |
Chicago Cubs | 68/25 | 6/25 |
Other Markets
National League. East Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Atlanta Braves | 33/25 | 27/50 | Philadelphia Phillies | 83/10 | 2/71 |
New York Mets | 49/25 | 7/20 | Miami Marlins | 43/4 | 1/250 |
Washington Nationals | 49/10 | 13/134 |
Other Markets
National League. West Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Dodgers | 27/50 | 33/25 | Colorado Rockies | 34/1 | |
San Diego Padres | 161/100 | 11/25 | San Francisco Giants | 40/1 | |
Arizona Diamondbacks | 33/1 |