

![]() |
Outright. England |
![]() |
Other Markets
EW: 1/3 1,2
E/W Terms
Premier League. 2020/21. Winner. 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 37/50 | 1/1 | West Ham United | 524/1 | |
Liverpool | 31/10 | 21/100 | Leeds United | 600/1 | |
Manchester United | 29/5 | Wolverhampton Wanderers | 600/1 | ||
Tottenham Hotspur | 21/1 | Crystal Palace | 1750/1 | ||
Leicester City | 30/1 | Newcastle United | 2000/1 | ||
Chelsea | 47/1 | Burnley | 2250/1 | ||
Everton | 68/1 | Brighton & Hove Albion | 2500/1 | ||
Aston Villa | 92/1 | Fulham | 3500/1 | ||
Arsenal | 200/1 | Sheffield United | 4500/1 | ||
Southampton | 264/1 | West Bromwich Albion | 4500/1 |
Premier League. 2020/21. Top 4. 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1/50 | 19/2 | West Ham United | 28/1 | |
Liverpool | 9/100 | 107/20 | Leeds United | 60/1 | |
Manchester United | 27/100 | 62/25 | Wolverhampton Wanderers | 250/1 | |
Chelsea | 6/5 | 61/100 | Crystal Palace | 350/1 | |
Tottenham Hotspur | 5/4 | 59/100 | Brighton & Hove Albion | 1000/1 | |
Leicester City | 2/1 | 7/20 | Burnley | 1000/1 | |
Everton | 11/2 | 17/200 | Fulham | 1000/1 | |
Aston Villa | 10/1 | 1/62 | Newcastle United | 1000/1 | |
Arsenal | 14/1 | Sheffield United | 2500/1 | ||
Southampton | 18/1 | West Bromwich Albion | 2500/1 |
Premier League. 2020/21. Top 6. 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1/200 | 23/2 | West Ham United | 13/2 | |
Liverpool | 1/50 | 19/2 | Leeds United | 22/1 | |
Manchester United | 3/50 | 33/5 | Wolverhampton Wanderers | 40/1 | |
Chelsea | 7/25 | 12/5 | Crystal Palace | 200/1 | |
Tottenham Hotspur | 7/25 | 12/5 | Newcastle United | 300/1 | |
Leicester City | 1/2 | 29/20 | Burnley | 400/1 | |
Everton | 6/4 | 12/25 | Brighton & Hove Albion | 500/1 | |
Aston Villa | 27/10 | 1/4 | Fulham | 500/1 | |
Arsenal | 5/1 | 8/79 | Sheffield United | 1000/1 | |
Southampton | 5/1 | 8/79 | West Bromwich Albion | 1000/1 |
Premier League. 2020/21. To Be Relegated. 15:00
Name | Price | Name | Price |
---|---|---|---|
Sheffield United | 7/100 | Southampton | 300/1 |
West Bromwich Albion | 1/5 | Arsenal | 500/1 |
Fulham | 17/20 | Aston Villa | 500/1 |
Burnley | 2/1 | Everton | 1000/1 |
Newcastle United | 23/10 | Leicester City | 1000/1 |
Brighton & Hove Albion | 5/1 | Chelsea | 1500/1 |
Crystal Palace | 11/1 | Tottenham Hotspur | 1500/1 |
Leeds United | 25/1 | Manchester United | 2500/1 |
Wolverhampton Wanderers | 25/1 | Liverpool | 5000/1 |
West Ham United | 200/1 | Manchester City | 5000/1 |
Premier League. 2020/21. Top Goalscorer. 15:00
Name | Price | Name | Price |
---|---|---|---|
Salah, Mohamed | 23/10 | Aguero, Sergio | 66/1 |
Kane, Harry | 14/5 | Lacazette, Alexandre | 70/1 |
Vardy, Jamie | 9/2 | Jesus, Gabriel | 80/1 |
Son, Heung-Min | 7/1 | Firmino, Roberto | 100/1 |
Fernandes, Miguel | 12/1 | Jota, Diogo | 100/1 |
Calvert-Lewin, Dominic | 25/2 | Mahrez, Riyad | 100/1 |
Bamford, Patrick | 20/1 | Cavani, Edinson | 150/1 |
Ings, Danny | 33/1 | Jimenez, Raul | 150/1 |
Mane, Sadio | 40/1 | Martial, Anthony | 200/1 |
Rashford, Marcus | 40/1 | Bale, Gareth | 250/1 |
Sterling, Raheem | 50/1 | Havertz, Kai | 250/1 |
Werner, Timo | 50/1 | Maupay, Neal | 250/1 |
Aubameyang, Pierre-Emerick | 60/1 | Mitrovic, Aleksandar | 250/1 |
Watkins, Ollie | 60/1 | Rodriguez, James | 250/1 |
Wilson, Callum | 60/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 1. 2020/21. Winner. 19 Jan 18:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Portsmouth | 107/50 | 8/25 | Oxford United | 75/1 | |
Hull City | 63/20 | 13/68 | Milton Keynes Dons | 250/1 | |
Lincoln City | 27/5 | 5/61 | Gillingham | 275/1 | |
Sunderland | 41/5 | 2/69 | Plymouth Argyle | 300/1 | |
Peterborough United | 83/10 | Shrewsbury Town | 600/1 | ||
Doncaster Rovers | 43/4 | Bristol Rovers | 700/1 | ||
Accrington Stanley | 24/1 | AFC Wimbledon | 774/1 | ||
Charlton Athletic | 32/1 | Rochdale | 1150/1 | ||
Ipswich Town | 32/1 | Northampton Town | 1750/1 | ||
Blackpool | 50/1 | Swindon Town | 2250/1 | ||
Crewe Alexandra | 52/1 | Wigan Athletic | 3500/1 | ||
Fleetwood Town | 72/1 | Burton Albion | 4000/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 19 Jan 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norwich City | 111/100 | 13/20 | Preston North End | 200/1 | |
Brentford | 141/50 | 2/9 | Millwall | 284/1 | |
Bournemouth | 49/10 | 13/134 | Huddersfield Town | 325/1 | |
Swansea City | 39/4 | Luton Town | 400/1 | ||
Watford | 27/2 | Nottingham Forest | 425/1 | ||
Reading | 34/1 | Derby County | 550/1 | ||
Middlesbrough | 66/1 | Coventry City | 724/1 | ||
Blackburn Rovers | 82/1 | Birmingham City | 850/1 | ||
Stoke City | 90/1 | Queens Park Rangers | 850/1 | ||
Barnsley | 139/1 | Sheffield Wednesday | 1500/1 | ||
Bristol City | 150/1 | Rotherham United | 1750/1 | ||
Cardiff City | 175/1 | Wycombe Wanderers | 4000/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 2. 2020/21. Winner. 19 Jan 19:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlisle United | 11/4 | 23/100 | Mansfield Town | 85/1 | |
Newport County | 7/2 | 33/200 | Harrogate Town | 120/1 | |
Forest Green Rovers | 83/20 | 5/39 | Bolton Wanderers | 164/1 | |
Cheltenham Town | 38/5 | 1/27 | Colchester United | 164/1 | |
Salford City | 38/5 | 1/27 | Port Vale | 184/1 | |
Exeter City | 10/1 | Bradford City | 225/1 | ||
Cambridge United | 39/2 | Oldham Athletic | 300/1 | ||
Crawley Town | 47/1 | Barrow | 900/1 | ||
Leyton Orient | 50/1 | Scunthorpe United | 1150/1 | ||
Morecambe | 50/1 | Stevenage | 1150/1 | ||
Tranmere Rovers | 57/1 | Grimsby Town | 2000/1 | ||
Walsall | 80/1 | Southend United | 3500/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
National League. 2020/21. Winner. 19 Jan 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Torquay United | 59/50 | 61/100 | Yeovil Town | 139/1 | |
Stockport County | 81/20 | 2/15 | Dagenham & Redbridge | 150/1 | |
Notts County | 39/5 | 2/59 | Woking | 150/1 | |
Sutton United | 81/10 | 1/33 | Maidenhead United | 175/1 | |
Solihull Moors | 13/1 | Aldershot Town | 184/1 | ||
Boreham Wood | 15/1 | Wealdstone | 225/1 | ||
Hartlepool United | 20/1 | Altrincham | 375/1 | ||
Wrexham | 23/1 | King's Lynn Town | 700/1 | ||
Bromley | 40/1 | Barnet | 800/1 | ||
Chesterfield | 45/1 | Weymouth | 1500/1 | ||
Eastleigh | 45/1 | Dover Athletic | 2000/1 | ||
Halifax Town | 105/1 |
Other Markets
FA Cup. 2020/21. Winner. 23 Jan 12:00
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 62/25 | Bournemouth | 95/1 |
Chelsea | 61/10 | Norwich City | 95/1 |
Tottenham Hotspur | 73/10 | Nottingham Forest | 115/1 |
Liverpool | 43/5 | Sheffield Wednesday | 125/1 |
Manchester United | 49/4 | Millwall | 184/1 |
Arsenal | 13/1 | Swansea City | 184/1 |
Leicester City | 55/4 | Bristol City | 200/1 |
Everton | 29/2 | Barnsley | 225/1 |
Southampton | 18/1 | Luton Town | 225/1 |
Wolverhampton Wanderers | 75/4 | Wycombe Wanderers | 474/1 |
West Ham United | 21/1 | Doncaster Rovers | 600/1 |
Brighton & Hove Albion | 52/1 | Blackpool | 700/1 |
Burnley | 52/1 | Plymouth Argyle | 774/1 |
Sheffield United | 52/1 | Cheltenham Town | 1150/1 |
Fulham | 68/1 | Shrewsbury Town | 1350/1 |
Brentford | 87/1 | Crawley Town | 1500/1 |